Compare
Dates are missing for one of them.
Map
Timeline
Side by side
| Japanese | Tokugawa shogunate | |
|---|---|---|
| Dates | Dates unknown | 1603 – 1867 |
| Duration | — | 265 years |
| Kind | Culture sphere | Polity |
| Region | East Asia | East Asia |
| Culture spheres | — | Japanese |
| Linked events | 0 | 1,532 |
| Most common event | — | Construction |
| Borders recorded | — | 1600 – 1869 |
| Preceded by | — | — |
| Succeeded by | — | — |
About Japanese
About Tokugawa shogunate
The Tokugawa shogunate, also known as the Edo shogunate, was the military government of Japan during the Edo period from 1603 to 1868.
Read the full page →All events
Loading events…